| DATE | TRACK | LOCATION | LAPS | CAR | FINISH |
| 4/14 | Albany-Saratoga Speedway | Malta, NY | 40 | 35 | DNQ |
| 4/21 | Albany-Saratoga Speedway | Malta, NY | 35 | 35 | 14th |
| 4/28 | Albany-Saratoga Speedway | Malta, NY | 35 | 35 | 12th |
| 4/29 | Lebanon Valley Speedway | West Lebanon, NY | 30 | 35 | RAIN |
| 5/5 | Albany-Saratoga Speedway | Malta, NY | 35 | 35 | RAIN |
| 5/6 | Lebanon Valley Speedway | West Lebanon, NY | 30 | 35 | 10th |
| 5/13 | Lebanon Valley Speedway | West Lebanon, NY | 30/24 | 35/35 | 4th/*1st* |
| 5/20 | Lebanon Valley Speedway | West Lebanon, NY | 30/24 | 35 | RAIN |
| 5/27 | Lebanon Valley Speedway | West Lebanon, NY | 30/24 | 35 | 7th/4th |
| 5/29 | Lebanon Valley Speedway | West Lebanon, NY | 100 | 35 | 6th |
| 6/2 | Albany-Saratoga Speedway | Malta, NY | 35 | 35 | 22nd |
| 6/3 | Lebanon Valley Speedway | West Lebanon, NY | 30/24 | 35 | 20th/2nd |
| 6/10 | Lebanon Valley Speedway | West Lebanon, NY | 30/24 | 35 | 3rd/5th |
| 6/17 | Lebanon Valley Speedway | West Lebanon, NY | 30/24 | 35 | RAIN |
| 6/24 | Lebanon Valley Speedway | West Lebanon, NY | 30/24 | 35 | RAIN |
| 7/1 | Lebanon Valley Speedway | West Lebanon, NY | 30/24 | 35 | 4th/5th |
| 7/8 | Lebanon Valley Speedway | West Lebanon, NY | 30/24 | 35 | 6th/8th |
| 7/15 | Lebanon Valley Speedway | West Lebanon, NY | 30/24 | 35 | 10th/7th |
| 7/22 | Lebanon Valley Speedway | West Lebanon, NY | 44/24 | 35 | 21st/3rd |
| 7/29 | Lebanon Valley Speedway | West Lebanon, NY | 30/24 | 35 | RAIN |
| 8/12 | Lebanon Valley Speedway | West Lebanon, NY | 30 | 35 | PPD |
| 8/19 | Lebanon Valley Speedway | West Lebanon, NY | 50/24 | 35 | 6th/2nd |
| 8/26 | Lebanon Valley Speedway | West Lebanon, NY | 30/24 | 35 | 7th/5th |
| 9/2 | Lebanon Valley Speedway | West Lebanon, NY | 100 | 35 | 9th |
| 9/9 | Lebanon Valley Speedway | West Lebanon, NY | 24 | 35 | 2nd |
| 10/2-8 | Oswego Speedway | Oswego, NY | 200 | 35 | DNQ |
| 10/21 | Orange County Fair Speedway | Middletown, NY | 100 | 35 | 6th |
